| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Cougars 'B' | 19 | 18 | 1 | 0 | 80 | 7 | 73 | 55 |
| 2. | Ongar Juniors | 17 | 12 | 0 | 4 | 59 | 15 | 44 | 39 |
| 3. | Euro Dagenham | 17 | 13 | 0 | 4 | 64 | 22 | 42 | 39 |
| 4. | Romford Borough Youth 'A' | 19 | 11 | 5 | 3 | 38 | 13 | 25 | 38 |
| 5. | Stanford Wanderers | 17 | 10 | 2 | 4 | 42 | 19 | 23 | 35 |
| 6. | Ockendon Rhinos 'A' | 16 | 7 | 2 | 6 | 37 | 23 | 14 | 26 |
| 7. | Romford Borough Youth 'B' | 17 | 3 | 3 | 10 | 23 | 54 | -31 | 15 |
| 8. | Harold Hill | 16 | 2 | 3 | 9 | 16 | 52 | -36 | 9 |
| 9. | Roneo Colts | 18 | 1 | 3 | 13 | 12 | 79 | -67 | 9 |
| 10. | Ockendon Rhinos 'B' | 17 | 0 | 1 | 11 | 5 | 34 | -29 | 7 |
| 11. | Aim High | 17 | 0 | 2 | 13 | 8 | 66 | -58 | 2 |
Notes:
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 114242 views | Administrator Login